In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Node Capital | 4 | 6 | 0 | #Staking+6 | Seed +3 | #Israel + 1 | $ 3-10M |
![]() Hack VC | 2 | 4 | 0 | ||||
![]() Balaji Srinivasan | 1 | 3 | 0 | ||||
![]() The Spartan Group | 1 | 3 | 0 | ||||
![]() 1confirmation | 2 | 3 | 0 | #Prediction Market... | Strategic +1 | $ 3-10M | |
![]() Robot Ventures | 2 | 3 | 0 | ||||
![]() Greenfield Capital | 2 | 3 | 0 | ||||
![]() GBV Capital | 2 | 3 | 0 | ||||
![]() Bankless Ventures | 3 | 3 | 0 | ||||
![]() Lemniscap | 3 | 3 | 0 | ||||
![]() Delphi Ventures | 1 | 2 | 0 | ||||
![]() Blockchain Capital | 1 | 2 | 0 | ||||
![]() Amber Group | 2 | 2 | 0 | ||||
![]() AngelDAO | 3 | 2 | 0 | ||||
![]() Dialectic Capital | 3 | 2 | 0 | ||||
![]() AU21 Capital | 3 | 2 | 0 | ||||
![]() Newman Capital | 4 | 2 | 0 | #Inscription+2 | $ 20-50M | ||
![]() Sheesha Finance | 4 | 2 | 0 | #Yield Farming+5 | Seed | #Israel | $ 1-3M |
![]() WAGMI Ventures | 4 | 2 | 0 | #Prediction Market... | Strategic | $ 3-10M | |
![]() Alameda Research | 2 | 0 |
1 - 20 from 20
Show rows
20