Craft Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Superplastic | $ 20.00M | Extended Series A | 15 Feb 2023 | #NFT | $ 40.00M | 2590 | 58.59K ![]() ![]() ![]() |
![]() Lightning Labs | $ 70.00M | Series B | 5 Apr 2022 | #Blockchain Infrastructure | $ 82.50M | 4374 | 161.51K ![]() ![]() ![]() |
![]() Hivemapper HONEY | $ 18.00M | Series A | 5 Apr 2022 | #Blockchain Service | $ 21.00M | 2919 | 55.14K ![]() ![]() ![]() |
![]() Voltage | $ 6.00M | Seed | 20 Jan 2022 | #Blockchain Service | $ 6.00M | 242 | 14.18K ![]() ![]() ![]() |
![]() Superplastic | $ 20.00M | Undisclosed | 20 Oct 2021 | #NFT | $ 40.00M | 2590 | 58.59K ![]() ![]() ![]() |
![]() Set | 28 May 2021 | 4540 | 39.73K ![]() ![]() ![]() | ||||
![]() Fold | 27 May 2021 | 1910 | 69.22K ![]() ![]() ![]() | ||||
![]() River Financial | 12 Mar 2021 | 1259 | 51.30K ![]() ![]() ![]() | ||||
![]() Lolli | 11 May 2020 | 60.47K ![]() ![]() ![]() | |||||
![]() Lightning Labs | 5 Feb 2020 | 4374 | 161.51K ![]() ![]() ![]() | ||||
![]() Fold | 25 Sep 2019 | 1910 | 69.22K ![]() ![]() ![]() | ||||
![]() Brud | 14 Jan 2019 | 497 | 2.39K ![]() ![]() ![]() | ||||
![]() Set | 18 Dec 2018 | 4540 | 39.73K ![]() ![]() ![]() | ||||
![]() dYdX ETHDYDX | 19 Oct 2018 | 8858 | 282.20K ![]() ![]() ![]() | ||||
![]() Lumina | 2 Oct 2018 | 92 | 160 ![]() ![]() ![]() | ||||
![]() BitGo | 11 Dec 2017 | 3024 | 66.18K ![]() ![]() ![]() |
1 - 16 from 16
Show rows
20