In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Robot Ventures | 2 | 6 | 0 | #RWA+1 | Seed | $ 10-20M | |
![]() Figment Capital | 3 | 4 | 0 | #Layer 2 (L2)+5 | Seed +1 | $ 10-20M | |
![]() Delphi Ventures | 1 | 3 | 0 | #DePIN | Private Token Sale | $ 20-50M | |
![]() DBA | 3 | 3 | 0 | #DePIN+3 | Strategic +1 | $ 20-50M | |
![]() Hasu | 3 | 0 | #Layer 2 (L2)+5 | Strategic +2 | $ 20-50M | ||
![]() Paradigm | 1 | 2 | 0 | #DEX | Series A | $ 10-20M | |
![]() DragonFly Capital | 1 | 2 | 0 | #DePIN | Private Token Sale | $ 20-50M | |
![]() Coinbase Ventures | 1 | 2 | 0 | #LSDfi+2 | $ 10-20M | ||
![]() Sandeep Nailwal | 1 | 2 | 0 | #LSDfi+2 | $ 10-20M | ||
![]() Variant | 2 | 2 | 0 | #Developer Tools | Pre Seed | $ 10-20M | |
![]() GSR | 2 | 2 | 0 | #Yield Farming+3 | Private Token Sale | $ 20-50M | |
![]() Maven 11 Capital | 2 | 2 | 0 | #Payments+1 | Pre Seed | $ 10-20M | |
![]() Castle Island Ventures | 3 | 2 | 0 | #Bitcoin Scaling+2 | Strategic | $ 10-20M | |
![]() Ambush Capital | 4 | 2 | 0 | #Developer Tools | Pre Seed | $ 1-3M | |
![]() Ekram Ahmed | 2 | 0 | #NFT Elements+2 | Series A | #United States | $ 10-20M | |
![]() Sreeram Kannan | 2 | 0 | #EVM+4 | Series A +1 | $ 20-50M | ||
![]() Uma Roy | 2 | 0 | #Developer Tools+3 | Series A +1 | $ 3-10M | ||
![]() Mert Mumtaz | 2 | 0 | #EVM+3 | Seed | $ 10-20M | ||
![]() Nathan McCauley | 2 | 0 | #Yield Farming+4 | Strategic | $ 10-20M | ||
![]() Wintermute | 2 | 1 | 0 | #DePIN | Private Token Sale | $ 20-50M |
1 - 20 from 20
Show rows
20