In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Selini Capital | 3 | 2 | 0 | #Yield Aggregator+3 | Strategic +1 | $ 3-10M | |
![]() nonce Classic | 4 | 2 | 0 | #Stablecoin Protoc...+3 | Strategic +1 | $ 3-10M | |
![]() Auros Global | 4 | 2 | 0 | #Stablecoin Protoc...+3 | Strategic +1 | $ 3-10M | |
![]() Presto Labs | 4 | 2 | 0 | #Lending+3 | Strategic +1 | $ 3-10M | |
![]() Jason Yanowitz | 2 | 0 | #Stablecoin Protoc...+3 | Seed +1 | $ 3-10M | ||
![]() RockawayX | 2 | 1 | 0 | #Stablecoin Protoc...+2 | Seed | $ 3-10M | |
![]() Triton Capital (Prev. Kraken Ventures) | 2 | 1 | 0 | #Restaking+2 | Seed | $ 3-10M | |
![]() Ripple | 2 | 1 | 0 | #Trading Strategie...+2 | Series A | $ 20-50M | |
![]() Uniswap Labs Ventures | 3 | 1 | 0 | ||||
![]() Lattice | 3 | 1 | 0 | #Yield Farming+1 | Seed | $ 1-3M | |
![]() PAKA | 3 | 1 | 0 | ||||
![]() Flow Traders | 3 | 1 | 0 | #Yield Aggregator+2 | Seed | $ 3-10M | |
![]() Daedalus | 3 | 1 | 0 | #Lending+1 | Seed | $ 1-3M | |
![]() Franklin Templeton Investments | 3 | 1 | 0 | #Stablecoin Protoc...+2 | Seed | $ 3-10M | |
![]() Caladan | 3 | 1 | 0 | #Yield Aggregator+2 | Seed | $ 3-10M | |
![]() Cherry Ventures | 4 | 1 | 0 | #Lending+1 | Seed | $ 1-3M | |
![]() New Form Capital | 4 | 1 | 0 | #Portfolio Managem...+2 | Series A | $ 20-50M | |
![]() CMCC Global | 4 | 1 | 0 | #Stablecoin Protoc...+2 | Seed | $ 3-10M | |
![]() DCF God | 1 | 0 | #Lending | Strategic | $ 3-10M | ||
![]() LukeYoungblood | 1 | 0 | #Lending+1 | Seed | $ 1-3M |
1 - 20 from 20
Show rows
20