David Hoffman Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Infinex | $ 65.29M | Undisclosed | 25 Sep 2024 | #DeFi | $ 65.29M | 6102 | 67.41K ![]() ![]() ![]() |
![]() Soul Wallet | $ 3.10M | Seed | 16 Mar 2023 | #Blockchain Service | $ 3.10M | 78 | |
![]() Phi | $ 2.00M | Seed | 17 Feb 2023 | #Blockchain Service | $ 2.00M | 2645 | 54.52K ![]() ![]() ![]() |
![]() NiftyApes | $ 4.20M | Seed | 1 Nov 2022 | #NFT | $ 4.20M | 618 | 4.55K ![]() ![]() ![]() |
![]() Socket | $ 5.00M | Seed | 10 Mar 2022 | #Blockchain Infrastructure | $ 12.80M | 4577 | 48.98K ![]() ![]() ![]() |
![]() B.Protocol BPRO | 22 Dec 2021 | 1769 | 7.27K ![]() ![]() ![]() | ||||
![]() Hyype | 26 Oct 2021 | 1584 | 5.12K ![]() ![]() ![]() | ||||
![]() Element Finance ELFI | 19 Oct 2021 | 44 | 235 ![]() ![]() ![]() | ||||
![]() Obol Technologies OBOL | 18 Oct 2021 | 2431 | 41.67K ![]() ![]() ![]() | ||||
![]() Euler EUL | 25 Aug 2021 | 6043 | 60.68K ![]() ![]() ![]() | ||||
![]() Blocknative | 14 Jul 2021 | 2136 | 9.88K ![]() ![]() ![]() | ||||
![]() Superfluid | 13 Jul 2021 | 4230 | 62.32K ![]() ![]() ![]() | ||||
![]() Set | 28 May 2021 | 4540 | 39.74K ![]() ![]() ![]() |
1 - 13 from 13
Show rows
20