Digital Currency Group (DCG) Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() BitMine | $ 250.00M | Undisclosed | 30 Jun | #Blockchain Service | $ 250.00M | ||
![]() Stackup | $ 4.20M | Seed | 20 Jun | #Blockchain Infrastructure | $ 4.20M | 664 | 2.91K ![]() ![]() ![]() |
![]() NuConstruct | $ 6.00M | Seed | 10 Jun | #Blockchain Infrastructure | $ 6.00M | 785 | 1.69K ![]() ![]() ![]() |
![]() Conduit | $ 36.00M | Series A | 28 May | #Blockchain Service | $ 53.00M | 201 | 2.07K ![]() ![]() ![]() |
![]() Xweave | $ 3.00M | Seed | 5 May | #CeFi | $ 3.00M | ||
![]() Slingshot SLING | 17 Mar | 932 | 394.99K ![]() ![]() ![]() | ||||
![]() Ligero | 26 Feb | 231 | 1.19K ![]() ![]() ![]() | ||||
![]() Altius | 18 Feb | 532 | 81.62K ![]() ![]() ![]() | ||||
![]() TaoFi | 11 Feb | 639 | 12.25K ![]() ![]() ![]() | ||||
![]() FLock FLOCK | 19 Dec 2024 | 1994 | 215.36K ![]() ![]() ![]() | ||||
![]() Masa MASA | 18 Dec 2024 | 2289 | 215.15K ![]() ![]() ![]() | ||||
![]() Rise | 20 Nov 2024 | 324 | 9.83K ![]() ![]() ![]() | ||||
![]() Barter | 19 Nov 2024 | 1.69K ![]() ![]() ![]() | |||||
![]() Spire Labs | 31 Oct 2024 | 1598 | 6.05K ![]() ![]() ![]() | ||||
![]() Craftt | 23 Oct 2024 | ||||||
![]() Space and Time SXT | 27 Aug 2024 | 2269 | 446.30K ![]() ![]() ![]() | ||||
![]() Caliza | 15 Jul 2024 | ||||||
![]() Coinflow | 28 May 2024 | 516 | 2.44K ![]() ![]() ![]() | ||||
![]() FLock FLOCK | 28 Mar 2024 | 1994 | 215.36K ![]() ![]() ![]() | ||||
![]() Tensorplex Labs | 21 Mar 2024 | 2839 | 23.75K ![]() ![]() ![]() |
1 - 20 from 269
Show rows
20