DWeb3 Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() GOAT Gaming GG | $ 11.00M | Seed | 3 Feb | #GameFi | $ 15.00M | 859 | 248.21K ![]() ![]() ![]() |
![]() Rivalz Network RIZ | $ 9.00M | Undisclosed | 14 Aug 2024 | #Blockchain Infrastructure | $ 22.90M | 1826 | 391.79K ![]() ![]() ![]() |
![]() Gamic GNG | $ 1.80M | Undisclosed | 14 May 2024 | #Social | $ 1.80M | 195 | 108.49K ![]() ![]() ![]() |
![]() Terminal 3 | N/A | Pre-Seed | 2 Aug 2023 | #Blockchain Service | $ 8.00M | 51 | 3.43K ![]() ![]() ![]() |
![]() Releap Protocol REAP | $ 2.10M | Undisclosed | 25 Jul 2023 | #Social | $ 2.42M | 550 | 23.60K ![]() ![]() ![]() |
![]() Abyss World AWT | 24 May 2023 | 460 | 171.41K ![]() ![]() ![]() | ||||
![]() FARE Protocol FARE | 1 May 2023 | 429 | 2.00K ![]() ![]() ![]() | ||||
![]() Kaito KAITO | 21 Feb 2023 | 15236 | 383.79K ![]() ![]() ![]() | ||||
![]() Orbiter Finance OBT | 30 Nov 2022 | 4549 | 731.82K ![]() ![]() ![]() | ||||
![]() Jumbo Exchange JUMBO | 15 Nov 2022 | 423 | 8.73K ![]() ![]() ![]() | ||||
![]() Clique | 17 Oct 2022 | 1923 | 137.91K ![]() ![]() ![]() | ||||
![]() MetaJuice VCORE | 13 Oct 2022 | 308 | 24.91K ![]() ![]() ![]() | ||||
![]() Revolving Games RCADE | 9 Sep 2022 | 2424 | 588.16K ![]() ![]() ![]() | ||||
![]() Datawisp | 11 Aug 2022 | 306 | 1.91K ![]() ![]() ![]() | ||||
![]() Volare Finance VOLA | 4 Aug 2022 | 306 | 39.88K ![]() ![]() ![]() | ||||
![]() Mighty Action Heroes MGHTY | 26 Jul 2022 | 1280 | 54.36K ![]() ![]() ![]() | ||||
![]() ZKX ZKX | 14 Jul 2022 | 1457 | 67.35K ![]() ![]() ![]() | ||||
![]() Fitmint FITT | 29 Jun 2022 | 137 | 88.75K ![]() ![]() ![]() | ||||
![]() Stella Fantasy SFTY | 27 Jun 2022 | 13 | |||||
![]() SithSwap SITH | 22 Jun 2022 | 677 | 31.30K ![]() ![]() ![]() |
1 - 20 from 54
Show rows
20