In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() P2 Ventures (Polygon Ventures) | 2 | 3 | 0 | ||||
![]() Andreessen Horowitz (a16z) | 1 | 2 | 0 | ||||
![]() OpenSea Ventures | 3 | 2 | 0 | #Data Service | Series B | #United States | $ 20-50M |
![]() Outlier Ventures | 3 | 2 | 0 | ||||
![]() LedgerPrime | 3 | 2 | 0 | ||||
![]() Deribit | 3 | 2 | 0 | #Perpetuals+1 | Seed | #United States | $ 20-50M |
![]() Xoogler | 4 | 2 | 0 | #Data Service | Series B | #United States | $ 20-50M |
![]() Circle | 1 | 1 | 0 | ||||
![]() Republic | 2 | 1 | 0 | #Mining Solutions | |||
![]() Sfermion | 2 | 1 | 0 | ||||
![]() GSR | 2 | 1 | 0 | ||||
![]() Alliance DAO | 2 | 1 | 0 | ||||
![]() 6th Man Ventures | 2 | 1 | 0 | ||||
![]() C² Ventures | 2 | 1 | 0 | #Perpetuals | #United States | $ 3-10M | |
![]() Mapleblock Capital | 2 | 1 | 0 | ||||
![]() QCP Capital | 2 | 1 | 0 | #Perpetuals | #United States | $ 3-10M | |
![]() Youbi Capital | 3 | 1 | 0 | ||||
![]() Uniswap Labs Ventures | 3 | 1 | 0 | ||||
![]() Kosmos Ventures | 3 | 1 | 0 | #Trading Strategie... | Seed | $ 1-3M | |
![]() Global Coin Research | 3 | 1 | 0 |
1 - 20 from 20
Show rows
20