In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 4 | 0 | ||||
![]() Shima Capital | 2 | 4 | 0 | ||||
![]() Hack VC | 2 | 4 | 0 | ||||
![]() Sandeep Nailwal | 1 | 3 | 0 | ||||
![]() DragonFly Capital | 1 | 3 | 0 | ||||
![]() Solana Ventures | 2 | 3 | 0 | #Marketplace+1 | Seed | $ 3-10M | |
![]() Lattice | 3 | 3 | 0 | ||||
![]() Multicoin Capital | 1 | 2 | 0 | ||||
![]() The Spartan Group | 1 | 2 | 0 | ||||
![]() P2 Ventures (Polygon Ventures) | 2 | 2 | 0 | ||||
![]() GSR | 2 | 2 | 0 | ||||
![]() Alliance DAO | 2 | 2 | 0 | ||||
![]() Susquehanna International Group | 2 | 2 | 0 | ||||
![]() Nascent | 2 | 2 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 2 | 0 | ||||
![]() Eniac Ventures | 3 | 2 | 0 | #Cross-Chain+2 | Seed | #United Kingdom + 1 | $ 3-10M |
![]() Global Founders Capital | 5 | 2 | 0 | #Cross-Chain+1 | #United States | $ 3-10M | |
![]() Vinny Lingham | 2 | 0 | #Marketplace+1 | Seed | #Canada | $ 3-10M | |
![]() Naval Ravikant | 2 | 0 | |||||
![]() Gokul Rajaram | 2 | 0 | #Payments | #United States | $ 10-20M |
1 - 20 from 20
Show rows
20