Founders Fund Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() BitMine | $ 250.00M | Undisclosed | 30 Jun | #Blockchain Service | $ 250.00M | ||
![]() Ubyx | $ 10.00M | Seed | 17 Jun | #CeFi | $ 10.00M | 656 | 4.80K ![]() ![]() ![]() |
![]() Avantis | $ 8.00M | Series A | 3 Jun | #DeFi | $ 12.00M | 1775 | 57.57K ![]() ![]() ![]() |
![]() Plasma XPL | N/A | Strategic | 22 May | #DeFi | $ 74.00M | 6202 | 120.16K ![]() ![]() ![]() |
![]() Prime Intellect | $ 15.00M | Undisclosed | 28 Feb | #Blockchain Service | $ 20.50M | 5436 | 39.27K ![]() ![]() ![]() |
![]() Altius | 18 Feb | 532 | 81.62K ![]() ![]() ![]() | ||||
![]() Lava | 9 Dec 2024 | 1064 | 6.26K ![]() ![]() ![]() | ||||
![]() Citrea | 31 Oct 2024 | 2412 | 53.78K ![]() ![]() ![]() | ||||
![]() Helius | 19 Sep 2024 | 4512 | 58.04K ![]() ![]() ![]() | ||||
![]() Caldera ERA | 24 Jul 2024 | 4819 | 393.57K ![]() ![]() ![]() | ||||
![]() Igloo | 23 Jul 2024 | ||||||
![]() Pudgy Penguins PENGU | 23 Jul 2024 | 13272 | 682.77K ![]() ![]() ![]() | ||||
![]() Sentient | 2 Jul 2024 | 4163 | 609.92K ![]() ![]() ![]() | ||||
![]() Avail AVAIL | 4 Jun 2024 | 4242 | 330.81K ![]() ![]() ![]() | ||||
![]() Polymarket | 14 May 2024 | 11859 | 613.32K ![]() ![]() ![]() | ||||
![]() Lagrange Labs LA | 8 May 2024 | 2820 | 144.70K ![]() ![]() ![]() | ||||
![]() Avail AVAIL | 26 Feb 2024 | 4242 | 330.81K ![]() ![]() ![]() | ||||
![]() Dynamic | 13 Dec 2023 | 2154 | 15.75K ![]() ![]() ![]() | ||||
![]() Llama | 6 Nov 2023 | 2082 | 6.33K ![]() ![]() ![]() | ||||
![]() Avantis | 26 Sep 2023 | 1775 | 57.57K ![]() ![]() ![]() |
1 - 20 from 59
Show rows
20