Fourth Revolution Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Rivalz Network RIZ | $ 9.00M | Undisclosed | 14 Aug 2024 | #Blockchain Infrastructure | $ 22.90M | 3076 | 389.46K ![]() ![]() ![]() |
![]() RedStone RED | $ 15.00M | Series A | 2 Jul 2024 | #Blockchain Infrastructure | $ 22.00M | 7162 | 291.61K ![]() ![]() ![]() |
![]() GolfN | $ 1.30M | Pre-Seed | 25 Jun 2024 | #GameFi | $ 1.30M | 2374 | 25.87K ![]() ![]() ![]() |
![]() Planet Mojo MOJO | $ 5.50M | Strategic | 4 Apr 2024 | #GameFi | $ 10.57M | 3345 | 411.96K ![]() ![]() ![]() |
![]() ether.fi ETHFI | $ 27.00M | Series A | 28 Feb 2024 | #DeFi | $ 32.32M | 12922 | 191.92K ![]() ![]() ![]() |
![]() Saltwater Games | 1 Feb 2024 | 498 | 234.83K ![]() ![]() ![]() | ||||
![]() Membrane Labs | 11 Oct 2023 | 1569 | 3.63K ![]() ![]() ![]() | ||||
![]() Jungle | 13 Mar 2023 | 2136 | 93.12K ![]() ![]() ![]() | ||||
![]() Pods | 19 Dec 2022 | 2876 | 10.30K ![]() ![]() ![]() | ||||
![]() Monaverse | 30 Jun 2022 | 2591 | 30.16K ![]() ![]() ![]() | ||||
![]() Utopia Labs | 31 May 2022 | 4287 | 16.24K ![]() ![]() ![]() | ||||
![]() Branch | 11 May 2022 | 1394 | 6.20K ![]() ![]() ![]() | ||||
![]() Decent DAO | 20 Apr 2022 | 900 | 30.57K ![]() ![]() ![]() | ||||
![]() Civitas CITI | 12 Apr 2022 | 2699 | 89.48K ![]() ![]() ![]() | ||||
![]() TiTi Governance Token TITI | 11 Apr 2022 | 418 | 53.29K ![]() ![]() ![]() | ||||
![]() zkLend ZEND | 29 Mar 2022 | 1621 | 103.23K ![]() ![]() ![]() | ||||
![]() Socket | 10 Mar 2022 | 7690 | 48.96K ![]() ![]() ![]() | ||||
![]() Petaverse Network | 3 Mar 2022 | 1161 | 14.77K ![]() ![]() ![]() | ||||
![]() Stader SD | 21 Jan 2022 | ||||||
![]() SportsIcon ICONS | 18 Dec 2021 | 5 |
1 - 20 from 33
Show rows
20