Fulgur Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Meanwhile | $ 40.00M | Series A | 10 Apr | #Social | $ 60.50M | 456 | 6.00K ![]() ![]() ![]() |
![]() Sygnum | $ 58.00M | Strategic | 14 Jan | #CeFi | $ 188.00M | 834 | 14.10K ![]() ![]() ![]() |
![]() JAN3 | $ 5.00M | Seed | 4 Jan | #Blockchain Service | $ 26.00M | 332 | 29.81K ![]() ![]() ![]() |
![]() ThunderStack | N/A | Undisclosed | 24 Dec 2024 | #Blockchain Infrastructure | N/A | 8.75K | |
![]() STOKR | $ 7.98M | Undisclosed | 24 Oct 2024 | #Blockchain Service | $ 12.58M | 209 | 4.56K ![]() ![]() ![]() |
![]() Blockstream | 15 Oct 2024 | 4132 | 205.76K ![]() ![]() ![]() | ||||
![]() Ark Labs | 22 Aug 2024 | 237 | 5.19K ![]() ![]() ![]() | ||||
![]() Amboss | 25 Apr 2023 | 182 | 9.60K ![]() ![]() ![]() | ||||
![]() Relai | 7 Mar 2023 | 305 | 62.54K ![]() ![]() ![]() | ||||
![]() Blockstream | 24 Jan 2023 | 4132 | 205.76K ![]() ![]() ![]() | ||||
![]() Breez | 13 Dec 2022 | 469 | 26.02K ![]() ![]() ![]() | ||||
![]() Neutronpay | 14 Sep 2022 | 372 | |||||
![]() Pnkfrg | 16 May 2022 | 706 | |||||
![]() The Bitcoin Company | 6 Apr 2022 | 248 | 16.93K ![]() ![]() ![]() | ||||
![]() IBEX IBEX | 4 Apr 2022 | 68 | 5.42K ![]() ![]() ![]() | ||||
![]() Hexa Wallet | 12 Mar 2022 | 53 | |||||
![]() Voltage | 20 Jan 2022 | 242 | 14.17K ![]() ![]() ![]() | ||||
![]() Scarce City | 28 Dec 2021 | 1177 | 12.72K ![]() ![]() ![]() | ||||
![]() Stardust | 15 Sep 2021 | ||||||
![]() Zebedee | 7 Sep 2021 | 386 | 3 ![]() ![]() ![]() |
1 - 20 from 26
Show rows
20