In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Apollo Capital | 3 | 2 | 0 | #Privacy | Seed | $ 1-3M | |
![]() Digital Asset Capital Management (DACM) | 3 | 2 | 0 | #Privacy | $ 1-3M | ||
![]() Pluto Digital Assets | 3 | 1 | 0 | #DAO+3 | Private Token Sale | $ 1-3M | |
![]() gumi Cryptos | 3 | 1 | 0 | ||||
![]() Vendetta Capital | 3 | 1 | 0 | #Launchpad+3 | Private Token Sale | $ 1-3M | |
![]() Laser Digital | 3 | 1 | 0 | ||||
![]() Algorand Foundation | 4 | 1 | 0 | #NFT Lending+3 | Private Token Sale | $ 1-3M | |
![]() Rising Capital | 4 | 1 | 0 | #NFT Elements+3 | Private Token Sale | $ 1-3M | |
![]() Tezos Foundation | 4 | 1 | 0 | #NFT Lending+3 | Private Token Sale | $ 1-3M | |
![]() Cluster Capital | 4 | 1 | 0 | #Privacy | Seed | $ 1-3M | |
![]() Yolo Investments | 4 | 1 | 0 | #DAO+3 | Private Token Sale | $ 1-3M | |
![]() IDG Capital | 4 | 1 | 0 | ||||
![]() Red Building Capital | 4 | 1 | 0 | #NFT Lending+3 | Private Token Sale | $ 1-3M | |
![]() TPS Capital | 4 | 1 | 0 | #NFT Elements+3 | Private Token Sale | $ 1-3M | |
![]() Fantom Foundation | 4 | 1 | 0 | #DAO+3 | Private Token Sale | $ 1-3M | |
![]() Side Door Ventures | 4 | 1 | 0 | ||||
![]() Darling Ventures | 4 | 1 | 0 | #Launchpad+3 | Private Token Sale | $ 1-3M | |
![]() Virtually Human Studio | 4 | 1 | 0 | #NFT Lending+3 | Private Token Sale | $ 1-3M | |
![]() Vulpes Investment Management | 5 | 1 | 0 | #NFT Elements+1 | Series A | #Singapore | $ 10-20M |
![]() Efficient Frontier | 5 | 1 | 0 | #Launchpad+3 | Private Token Sale | $ 1-3M |
1 - 20 from 20
Show rows
20