General Catalyst Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Bitwise | $ 70.00M | Undisclosed | 25 Feb | #CeFi | $ 154.50M | ||
![]() Chaos Labs | $ 55.00M | Series A | 15 Aug 2024 | #Blockchain Service | $ 79.00M | 3108 | 38.10K ![]() ![]() ![]() |
![]() Agora | $ 12.00M | Seed | 2 Apr 2024 | #DeFi | $ 12.00M | ||
![]() Polymarket | $ 25.00M | Series A | 1 Jan 2024 | #DeFi | $ 74.00M | 11850 | 614.49K ![]() ![]() ![]() |
![]() Expanso | $ 7.50M | Seed | 21 Nov 2023 | #Blockchain Service | $ 7.50M | 323 | 2.01K ![]() ![]() ![]() |
![]() Ostium Labs | 6 Oct 2023 | 4694 | 50.64K ![]() ![]() ![]() | ||||
![]() Parallax | 12 Sep 2023 | 323 | 1.41K ![]() ![]() ![]() | ||||
![]() Lens Protocol | 8 Jun 2023 | 10656 | 470.62K ![]() ![]() ![]() | ||||
![]() Chaos Labs | 21 Feb 2023 | 3108 | 38.10K ![]() ![]() ![]() | ||||
![]() C14 | 9 Jan 2023 | 201 | 6.23K ![]() ![]() ![]() | ||||
![]() Sovryn SOV | 9 Oct 2022 | 2334 | 78.27K ![]() ![]() ![]() | ||||
![]() Spectral SPEC | 24 Aug 2022 | 4680 | 172.41K ![]() ![]() ![]() | ||||
![]() Fitmint FITT | 29 Jun 2022 | 137 | 88.71K ![]() ![]() ![]() | ||||
![]() STAN | 25 May 2022 | 45 | 26.20K ![]() ![]() ![]() | ||||
![]() Ponto | 17 Mar 2022 | 54 | 280 ![]() ![]() ![]() | ||||
![]() CoinTracker | 27 Jan 2022 | 1830 | 60.44K ![]() ![]() ![]() | ||||
![]() Jadu | 15 Dec 2021 | 90 | |||||
![]() Sentz MOB | 18 Aug 2021 | 222 | 4.81K ![]() ![]() ![]() | ||||
![]() Xclaim | 25 Jun 2021 | 46 | 24.28K ![]() ![]() ![]() | ||||
![]() Step | 27 Apr 2021 | 127 | 10.67K ![]() ![]() ![]() |
1 - 20 from 33
Show rows
20