In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Robot Ventures | 2 | 6 | 0 | ||||
![]() Paradigm | 1 | 4 | 0 | ||||
![]() Coinbase Ventures | 1 | 3 | 0 | ||||
![]() cyber Fund | 3 | 3 | 0 | #Developer Tools+2 | Strategic +1 | $ 3-10M | |
![]() Credibly Neutral | 4 | 3 | 0 | #Layer 2 (L2)+5 | Strategic +2 | $ 20-50M | |
![]() Will Price | 3 | 0 | #Governance+3 | Strategic +1 | $ 10-20M | ||
![]() Anthony Sassano | 3 | 0 | #Developer Tools | Seed | $ 3-10M | ||
![]() Sreeram Kannan | 3 | 0 | #EVM+4 | Seed +1 | $ 20-50M | ||
![]() Stani Kulechov | 1 | 2 | 0 | ||||
![]() Divergence Ventures | 2 | 2 | 0 | ||||
![]() Standard Crypto | 2 | 2 | 0 | #Layer 2 (L2)+4 | Series A | #United States | $ 20-50M |
![]() Maven 11 Capital | 2 | 2 | 0 | #Developer Tools | Seed | $ 3-10M | |
![]() Bankless Ventures | 3 | 2 | 0 | #Developer Tools | Seed | $ 3-10M | |
![]() DBA | 3 | 2 | 0 | #Modular+3 | Strategic | $ 10-20M | |
![]() Figment Capital | 3 | 2 | 0 | #Modular+3 | Seed +1 | $ 10-20M | |
![]() Seed Club Ventures | 4 | 2 | 0 | #DAO+1 | Seed | $ 3-10M | |
![]() Cobie | 2 | 0 | #Intent-based+6 | Seed | $ 20-50M | ||
![]() Tim Beiko | 2 | 0 | #DAO+3 | Series A +1 | $ 3-10M | ||
![]() Danilo S. Carlucci | 2 | 0 | #DAO+4 | Private Token Sale +1 | #Singapore + 1 | $ 3-10M | |
![]() Uma Roy | 2 | 0 | #Bitcoin Scaling+3 | Series A +1 | $ 20-50M |
1 - 20 from 20
Show rows
20