In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Maven 11 Capital | 2 | 3 | 0 | #Intent-based+3 | Strategic +2 | $ 3-10M | |
![]() Lattice | 3 | 3 | 0 | #Intent-based | Seed | $ 1-3M | |
![]() The Spartan Group | 1 | 2 | 0 | #DePIN | Strategic | $ 3-10M | |
![]() Coinbase Ventures | 1 | 2 | 0 | #Restaking+2 | $ 10-20M | ||
![]() Amber Group | 2 | 2 | 0 | ||||
![]() Greenfield Capital | 2 | 2 | 0 | #Privacy+2 | Seed +1 | #United States + 1 | $ 3-10M |
![]() CoinFund | 2 | 2 | 0 | #Smart Contract Pl...+4 | Seed | $ 3-10M | |
![]() 1kx | 2 | 2 | 0 | ||||
![]() Daedalus | 3 | 2 | 0 | #Account Abstracti...+2 | Seed | $ 3-10M | |
![]() Waikit Lau | 2 | 0 | #Smart Contract Pl...+1 | Seed | $ 3-10M | ||
![]() Circle | 1 | 1 | 0 | #Smart Contract Pl...+1 | Seed | $ 3-10M | |
![]() IOSG Ventures | 2 | 1 | 0 | #Layer 2 (L2)+2 | Series A | $ 10-20M | |
![]() CMT Digital | 2 | 1 | 0 | #Yield Aggregator | Strategic | $ 1-3M | |
![]() GSR | 2 | 1 | 0 | #LSDfi+2 | $ 10-20M | ||
![]() gumi Cryptos | 3 | 1 | 0 | ||||
![]() Borderless Capital | 3 | 1 | 0 | #DePIN | Strategic | $ 3-10M | |
![]() Big Brain Holdings | 3 | 1 | 0 | ||||
![]() SNZ Holding | 3 | 1 | 0 | #DePIN | Strategic | $ 3-10M | |
![]() Strobe Ventures (Prev. BlockTower Capital) | 3 | 1 | 0 | #Yield Aggregator | Strategic | $ 1-3M | |
![]() Alumni Ventures | 3 | 1 | 0 | #LSDfi+2 | $ 10-20M |
1 - 20 from 20
Show rows
20