Hivemind Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Silhouette | $ 3.00M | Pre-Seed | 10 Jun | #DeFi | $ 3.00M | 1562 | 4.72K ![]() ![]() ![]() |
![]() SharpLink | $ 425.00M | Post-IPO | 2 Jun | #GameFi | $ 425.00M | 566 | 6.68K ![]() ![]() ![]() |
![]() Asigna | $ 3.00M | Seed | 27 May | #Blockchain Service | $ 3.00M | 573 | 5.16K ![]() ![]() ![]() |
![]() Upexi | $ 100.00M | Post-IPO | 21 Apr | #CeFi | $ 100.00M | ||
![]() Bloctopus | $ 1.00M | Seed | 1 Apr | #Blockchain Infrastructure | $ 1.00M | 44 | 618 ![]() ![]() ![]() |
![]() RD Technologies | 30 Sep 2024 | 101 | 985 ![]() ![]() ![]() | ||||
![]() Space and Time SXT | 27 Aug 2024 | 2269 | 446.30K ![]() ![]() ![]() | ||||
![]() Moonveil MORE | 8 Aug 2024 | 976 | 415.61K ![]() ![]() ![]() | ||||
![]() OpenSocial | 25 Jul 2024 | 789 | 240.83K ![]() ![]() ![]() | ||||
![]() TRLab | 6 Sep 2023 | 1064 | 12.54K ![]() ![]() ![]() | ||||
![]() Huddle01 HUDL | 6 Apr 2023 | 1584 | 174.76K ![]() ![]() ![]() | ||||
![]() Rainmaker Games RAIN | 23 Dec 2022 | ||||||
![]() LimeWire LMWR | 21 Apr 2022 | 2321 | 219.54K ![]() ![]() ![]() | ||||
![]() Digital Insight Games | 8 Apr 2022 | 532 | 162.81K ![]() ![]() ![]() | ||||
![]() Pact | 23 Feb 2022 | 169 | 11.07K ![]() ![]() ![]() | ||||
![]() Trust Machines | 3 Feb 2022 | 1223 | 12.66K ![]() ![]() ![]() |
1 - 16 from 16
Show rows
20