KuCoin Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() AllScale | $ 1.50M | Undisclosed | 1 Jul | #CeFi | $ 1.50M | 107 | 571 ![]() ![]() ![]() |
![]() Momentum | N/A | Strategic | 5 Jun | #Blockchain Service | $ 10.00M | 803 | 230.62K ![]() ![]() ![]() |
![]() Coral Finance CORL | $ 3.00M | Angel | 4 Mar | #DeFi | $ 5.00M | 180 | 175.34K ![]() ![]() ![]() |
![]() Memes Lab LAB | $ 2.30M | Seed | 24 Feb | #GameFi | $ 3.29M | 10 | 565 ![]() |
![]() InfinityGround | $ 2.00M | Seed | 21 Feb | #Blockchain Service | $ 2.00M | 835 | 218.58K ![]() ![]() ![]() |
![]() Mango Network MGO | 14 Feb | 489 | 613.41K ![]() ![]() ![]() | ||||
![]() Haven1 H1 | 5 Dec 2024 | 418 | 106.63K ![]() ![]() ![]() | ||||
![]() U2U Network U2U | 28 Nov 2024 | 326 | 360.02K ![]() ![]() ![]() | ||||
![]() BitSmiley SMILE | 28 Oct 2024 | 1755 | 145.57K ![]() ![]() ![]() | ||||
![]() U2U Network U2U | 28 Aug 2024 | 326 | 360.02K ![]() ![]() ![]() | ||||
![]() RateX | 15 Jul 2024 | 824 | 19.69K ![]() ![]() ![]() | ||||
![]() Optopia OPAI | 13 Jun 2024 | 165 | 150.45K ![]() ![]() ![]() | ||||
![]() Glacier Network GLS | 6 Jun 2024 | 508 | 184.64K ![]() ![]() ![]() | ||||
![]() Halo HLO | 6 Jun 2024 | 610 | 259.22K ![]() ![]() ![]() | ||||
![]() NexGami NEXG | 30 May 2024 | 181 | 210.33K ![]() ![]() ![]() | ||||
![]() ELFi Protocol | 20 May 2024 | ||||||
![]() FantaGoal FGC | 17 May 2024 | 52 | 28.45K ![]() ![]() ![]() | ||||
![]() Tomo | 10 Apr 2024 | 515 | 64.64K ![]() ![]() ![]() | ||||
![]() Lumoz MOZ | 8 Apr 2024 | ||||||
![]() XION XION | 1 Apr 2024 | 3579 | 732.36K ![]() ![]() ![]() |
1 - 20 from 59
Show rows
20