In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Archerman Capital | 4 | 3 | 0 | #Data Availability+4 | Seed | $ 3-10M | |
![]() HashKey Capital | 1 | 2 | 0 | ||||
![]() YZi Labs (Prev. Binance Labs) | 1 | 2 | 0 | ||||
![]() CMT Digital | 2 | 2 | 0 | #Creator Economy+2 | $ 10-20M | ||
![]() GSR | 2 | 2 | 0 | ||||
![]() OKX Ventures | 2 | 2 | 0 | ||||
![]() Sfermion | 2 | 2 | 0 | #Intellectual Prop...+2 | Seed | $ 10-20M | |
![]() Big Brain Holdings | 3 | 2 | 0 | ||||
![]() SNZ Holding | 3 | 2 | 0 | ||||
![]() Stratified Capital | 4 | 2 | 0 | #Move to Earn (M2E...+2 | Seed | #China | $ 1-3M |
![]() Spyre Capital | 4 | 2 | 0 | #Metaverse+5 | Seed +1 | $ 1-3M | |
![]() Builder Capital | 4 | 2 | 0 | #Developer Tools | Seed +1 | #United States | $ 3-10M |
![]() Nomad Capital | 4 | 2 | 1 | #Creator Economy+2 | $ 10-20M | ||
![]() Jane Street Capital | 2 | 1 | 0 | #Layer 1 (L1)+5 | $ 20-50M | ||
![]() Draper Dragon | 2 | 1 | 0 | ||||
![]() Blockchain.com | 2 | 1 | 0 | #Binance Alpha+5 | $ 20-50M | ||
![]() P2 Ventures (Polygon Ventures) | 2 | 1 | 0 | #Perpetuals+1 | Seed | $ 1-3M | |
![]() Sky9 Capital | 3 | 1 | 0 | #Proof of Stake (P...+5 | $ 20-50M | ||
![]() CSP DAO | 3 | 1 | 0 | #Mobile+3 | Pre-series A | $ 3-10M | |
![]() Folius Ventures | 3 | 1 | 0 | #Creator Economy+2 | $ 10-20M |
1 - 20 from 20
Show rows
20