In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Near Foundation | 3 | 1 | #Yield Aggregator | Extended Seed | #Switzerland | $ 3-10M | |
![]() Santiago R. Santos | 1 | 2 | 0 | ||||
![]() Balaji Srinivasan | 1 | 2 | 0 | ||||
![]() Shima Capital | 2 | 2 | 0 | ||||
![]() GSR | 2 | 2 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 2 | 0 | ||||
![]() Avalanche Foundation | 2 | 2 | 0 | #Data Service+2 | Seed +1 | #United States | $ 20-50M |
![]() CoinFund | 2 | 2 | 0 | #RPG | Pre Seed | $ 1-3M | |
![]() SNZ Holding | 3 | 2 | 0 | #RPG | Pre Seed | $ 1-3M | |
![]() Arca | 4 | 2 | 0 | Extended Seed | #Switzerland | $ 3-10M | |
![]() Sfermion | 2 | 1 | 0 | ||||
![]() Hypersphere Ventures | 2 | 1 | 0 | ||||
![]() Robot Ventures | 2 | 1 | 0 | ||||
![]() Lightspeed Venture Partners | 2 | 1 | 0 | ||||
![]() Polygon Studios | 2 | 1 | 0 | Seed | $ 1-3M | ||
![]() SamsungNext | 2 | 1 | 0 | ||||
![]() Mapleblock Capital | 2 | 1 | 0 | #Artificial Intell... | Pre Seed | $ 3-10M | |
![]() Uniswap Labs Ventures | 3 | 1 | 0 | #Security+1 | Seed | #United States | $ 10-20M |
![]() Lattice | 3 | 1 | 0 | #Layer 1 (L1)+1 | Seed | $ 3-10M | |
![]() Big Brain Holdings | 3 | 1 | 0 |
1 - 20 from 20
Show rows
20