In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Robot Ventures | 2 | 15 | 0 | #Staking+6 | Seed +1 | $ 3-10M | |
![]() The Spartan Group | 1 | 14 | 0 | ||||
![]() 1kx | 2 | 12 | 0 | ||||
![]() Blockchain Capital | 1 | 10 | 2 | ||||
![]() Framework Ventures | 2 | 10 | 0 | ||||
![]() Figment Capital | 3 | 10 | 0 | #Developer Tools+4 | Strategic | $ 10-20M | |
![]() Delphi Ventures | 1 | 8 | 0 | #Developer Tools | Seed | $ 3-10M | |
![]() Polychain Capital | 1 | 7 | 0 | #Yield Aggregator | Strategic | $ 3-10M | |
![]() Coinbase Ventures | 1 | 7 | 0 | ||||
![]() IOSG Ventures | 2 | 7 | 0 | #Layer 2 (L2)+4 | Pre Seed +1 | $ 10-20M | |
![]() OKX Ventures | 2 | 7 | 0 | ||||
![]() Placeholder Ventures | 3 | 7 | 0 | #Modular+6 | Series A +1 | #United States + 1 | $ 20-50M |
![]() Galaxy | 1 | 6 | 0 | ||||
![]() CoinFund | 2 | 6 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 6 | 0 | #Developer Tools+3 | Seed | $ 3-10M | |
![]() Hypersphere Ventures | 2 | 6 | 0 | #Trading Strategie...+1 | Pre Seed | $ 1-3M | |
![]() Lattice | 3 | 6 | 0 | #Intent-based+1 | Seed | $ 1-3M | |
![]() Dialectic Capital | 3 | 6 | 0 | #Data Service+4 | Seed | #United States | $ 3-10M |
![]() Bankless Ventures | 3 | 6 | 0 | #Developer Tools | Seed | $ 3-10M | |
![]() Anagram Crypto | 3 | 6 | 1 | #Intent-based | Seed | $ 1-3M |
1 - 20 from 20
Show rows
20