In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Animoca Brands | 3 | 26 | 1 | ||||
![]() Delphi Ventures | 1 | 24 | 2 | #Developer Tools+3 | Seed | $ 3-10M | |
![]() DeFiance Capital | 2 | 20 | 1 | #Play to Earn (P2E...+5 | Seed | #United Kingdom + 2 | $ 3-10M |
![]() The Spartan Group | 1 | 19 | 0 | ||||
![]() Morningstar Ventures | 3 | 17 | 0 | #Developer Tools+2 | $ 3-10M | ||
![]() Yield Guild Games (YGG) | 2 | 13 | 0 | #Metaverse+3 | Strategic | #United States | $ 10-20M |
![]() Alameda Research | 13 | 0 | |||||
![]() Bitscale Capital | 2 | 12 | 0 | #Artificial Intell... | Seed | $ 3-10M | |
![]() Merit Circle | 2 | 12 | 0 | #LSDfi+1 | Seed | $ 3-10M | |
![]() CMS Holdings | 2 | 12 | 0 | ||||
![]() Coinbase Ventures | 1 | 11 | 0 | ||||
![]() Infinity Ventures Crypto (IVC) | 2 | 11 | 0 | #Lending+1 | Seed | $ 3-10M | |
![]() Genblock Capital | 2 | 10 | 0 | #Marketplace+1 | Strategic | #United States | $ 3-10M |
![]() Three Arrows Capital | 10 | 1 | #Play to Earn (P2E...+1 | Seed | #United States | $ 10-20M | |
![]() Ascensive Assets | 2 | 9 | 0 | #Play to Earn (P2E...+6 | Seed | #British Virgin Islands + 1 | $ 3-10M |
![]() DragonFly Capital | 1 | 8 | 0 | ||||
![]() Santiago R. Santos | 1 | 8 | 0 | #Artificial Intell... | $ 1-3M | ||
![]() GBV Capital | 2 | 8 | 0 | ||||
![]() Sfermion | 2 | 8 | 0 | #Account Abstracti...+1 | Series A | #United States | $ 20-50M |
![]() Lemniscap | 3 | 8 | 0 | #Restaking+3 | Series A | $ 10-20M |
1 - 20 from 20
Show rows
20