In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() OKX Ventures | 2 | 17 | 0 | #Layer 2 (L2)+6 | Seed +1 | $ 20-50M | |
![]() HashKey Capital | 1 | 13 | 0 | #Perpetuals+1 | $ 3-10M | ||
![]() DragonFly Capital | 1 | 12 | 0 | #DEX+3 | Seed | $ 3-10M | |
![]() The Spartan Group | 1 | 10 | 0 | #Mobile+1 | Seed | $ 10-20M | |
![]() Amber Group | 2 | 10 | 0 | #Perpetuals+1 | $ 10-20M | ||
![]() HTX Ventures | 3 | 10 | 1 | #Bitcoin Scaling+1 | Seed | $ 10-20M | |
![]() GSR | 2 | 9 | 0 | #Memepad+2 | Seed | $ 1-3M | |
![]() IOSG Ventures | 2 | 9 | 0 | #DAO+6 | Strategic +1 | #France | $ 20-50M |
![]() MEXC | 2 | 9 | 0 | #Yield Farming+5 | Seed | #United States | $ 1-3M |
![]() Folius Ventures | 3 | 9 | 0 | #Mobile+1 | Seed | $ 10-20M | |
![]() Foresight Ventures | 3 | 9 | 0 | ||||
![]() DWeb3 Capital | 3 | 9 | 0 | #Data Service+5 | Seed | #United States + 1 | $ 3-10M |
![]() Spark Digital Capital | 3 | 9 | 0 | #Cross-Chain+5 | Seed +1 | $ 3-10M | |
![]() Nomad Capital | 4 | 9 | 0 | #Artificial Intell...+5 | Seed +1 | #United States | $ 20-50M |
![]() Robot Ventures | 2 | 8 | 0 | ||||
![]() Mask Network | 2 | 8 | 1 | #Play to Earn (P2E...+6 | Series A | #United States | $ 3-10M |
![]() Sky9 Capital | 3 | 8 | 0 | #Smart Contract Pl...+6 | Seed +1 | #United States + 1 | $ 3-10M |
![]() dao5 | 3 | 8 | 0 | #Artificial Intell...+6 | Seed +1 | #United States | $ 10-20M |
![]() Animoca Brands | 3 | 8 | 0 | ||||
![]() Big Brain Holdings | 3 | 8 | 1 | #Wallet+1 | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20