Northzone Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Zeal | N/A | Undisclosed | 21 Nov 2023 | #Blockchain Service | $ 2.00M | 830 | 6.64K ![]() ![]() ![]() |
![]() Magic | $ 52.00M | Strategic | 31 May 2023 | #Blockchain Infrastructure | $ 83.00M | 2199 | 33.59K ![]() ![]() ![]() |
![]() GOALS | $ 20.00M | Series A | 19 Apr 2023 | #GameFi | $ 35.00M | 317 | 39.12K ![]() ![]() ![]() |
![]() Homa | $ 100.00M | Series B | 11 Oct 2022 | #Blockchain Service | $ 165.00M | 1264 | 77.13K ![]() ![]() ![]() |
![]() Sunscreen | $ 4.65M | Seed | 18 Jul 2022 | #Blockchain Service | $ 4.65M | 886 | 24.82K ![]() ![]() ![]() |
![]() GOALS | 5 Apr 2022 | 317 | 39.12K ![]() ![]() ![]() | ||||
![]() Recall | 16 Feb 2022 | 3229 | 306.71K ![]() ![]() ![]() | ||||
![]() Livepeer LPT | 5 Jan 2022 | 3192 | 48.72K ![]() ![]() ![]() | ||||
![]() Homa | 10 Oct 2021 | 1264 | 77.13K ![]() ![]() ![]() | ||||
![]() Livepeer LPT | 29 Jul 2021 | 3192 | 48.72K ![]() ![]() ![]() | ||||
![]() Magic | 22 Jul 2021 | 2199 | 33.59K ![]() ![]() ![]() | ||||
![]() TrueLayer | 8 Apr 2021 | 70 | 3.74K ![]() ![]() ![]() | ||||
![]() Gro DAO Token GRO | 30 Mar 2021 | 1385 | 11.12K ![]() ![]() ![]() | ||||
![]() Safello | 18 Dec 2020 | 394 | 4.29K ![]() ![]() ![]() | ||||
![]() TrueLayer | 21 Sep 2020 | 70 | 3.74K ![]() ![]() ![]() | ||||
![]() Klang Games | 15 Aug 2019 | 99 | 2.43K ![]() ![]() ![]() | ||||
![]() Livepeer LPT | 17 Jun 2019 | 3192 | 48.72K ![]() ![]() ![]() | ||||
![]() TrueLayer | 4 Jun 2019 | 70 | 3.74K ![]() ![]() ![]() | ||||
![]() TrueLayer | 18 Jul 2018 | 70 | 3.74K ![]() ![]() ![]() | ||||
![]() Klang Games | 16 Jul 2018 | 99 | 2.43K ![]() ![]() ![]() |
1 - 20 from 20
Show rows
20