In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() DFG | 5 | 11 | 0 | #API+1 | Seed | $ 3-10M | |
![]() Hypersphere Ventures | 2 | 10 | 0 | #API+5 | Seed | $ 20-50M | |
![]() LD Capital | 3 | 10 | 0 | #Artificial Intell...+1 | Seed | $ 3-10M | |
![]() SevenX Ventures | 3 | 9 | 0 | #Play to Earn (P2E...+2 | $ 1-3M | ||
![]() CMS Holdings | 2 | 7 | 0 | ||||
![]() NGC Ventures | 3 | 7 | 0 | ||||
![]() Waterdrip Capital | 3 | 7 | 0 | ||||
![]() OKX Ventures | 2 | 6 | 0 | ||||
![]() Moonwhale Ventures | 3 | 6 | 0 | ||||
![]() Candaq | 4 | 6 | 0 | #Launchpad+2 | $ 3-10M | ||
![]() MH Ventures | 2 | 5 | 0 | ||||
![]() Signum Capital | 3 | 5 | 0 | ||||
![]() Illusionist Group | 3 | 5 | 0 | #NFT Elements+6 | Seed | #Croatia + 3 | $ 3-10M |
![]() Lotus Capital | 3 | 5 | 0 | #Metaverse+5 | Seed | #New Zealand | $ 3-10M |
![]() Kernel Ventures | 3 | 5 | 0 | #Cross-Chain+4 | Seed | #Israel + 1 | $ 1-3M |
![]() NxGen | 4 | 5 | 0 | #Artificial Intell...+6 | Seed | #United States | $ 3-10M |
![]() LongHash Ventures | 3 | 4 | 0 | ||||
![]() Altonomy | 3 | 4 | 0 | #Art+1 | Seed | #New Zealand | $ 3-10M |
![]() D1 Ventures | 3 | 4 | 0 | #Synthetic Assets+2 | Seed | #Cayman Islands | $ 3-10M |
![]() Gate Labs | 3 | 4 | 0 | #Trading Strategie...+6 | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20