In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 43 | 1 | #Launchpad+2 | Pre Seed | $ 3-10M | |
![]() Digital Currency Group (DCG) | 2 | 29 | 1 | #Developer Tools+2 | Pre Seed | $ 10-20M | |
![]() Alameda Research | 22 | 0 | #Binance Alpha+4 | Seed +1 | #United States | $ 10-20M | |
![]() Polychain Capital | 1 | 16 | 2 | #LSDfi+6 | Series A +1 | $ 20-50M | |
![]() DragonFly Capital | 1 | 16 | 3 | #Governance+6 | Private Token Sale | ||
![]() The Spartan Group | 1 | 15 | 0 | #Gaming Studio+2 | Pre Seed | $ 3-10M | |
![]() Lightspeed Venture Partners | 2 | 15 | 3 | #Layer 1 (L1)+6 | Series A | #United States + 1 | $ 20-50M |
![]() Hashed Fund | 2 | 14 | 3 | #Layer 3 (L3)+1 | Seed | $ 20-50M | |
![]() Andreessen Horowitz (a16z) | 1 | 12 | 0 | ||||
![]() Blockchain Capital | 1 | 12 | 0 | ||||
![]() Blockchain.com | 2 | 12 | 0 | #Payments+6 | Series A | #United States + 1 | |
![]() Founders Fund | 3 | 12 | 5 | #RWA+6 | Pre Seed +2 | $ 10-20M | |
![]() Multicoin Capital | 1 | 11 | 2 | #DePIN+2 | Series A +1 | $ 10-20M | |
![]() Framework Ventures | 2 | 11 | 3 | ||||
![]() Sequoia Capital | 1 | 10 | 1 | #Artificial Intell...+1 | Series A | #United States | $ 20-50M |
![]() CMT Digital | 2 | 10 | 0 | #Perpetuals+2 | Seed | $ 1-3M | |
![]() Solana Ventures | 2 | 10 | 0 | ||||
![]() Arrington Capital | 2 | 10 | 0 | #Artificial Intell...+1 | Post-ipo +1 | #United States | |
![]() CMS Holdings | 2 | 9 | 0 | ||||
![]() Jump Crypto | 2 | 9 | 2 | #CEX+3 | Strategic +1 | #United States | $ 10-20M |
1 - 20 from 20
Show rows
20