In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Selini Capital | 3 | 8 | 0 | #Stablecoin Protoc...+3 | Seed +1 | $ 3-10M | |
![]() The Spartan Group | 1 | 7 | 0 | #EVM+6 | Seed +1 | $ 3-10M | |
![]() GSR | 2 | 7 | 0 | #Restaking+5 | Seed | #United Kingdom | $ 3-10M |
![]() Animoca Brands | 3 | 7 | 0 | ||||
![]() Hashed Fund | 2 | 5 | 0 | #Artificial Intell...+4 | Seed +1 | $ 3-10M | |
![]() OKX Ventures | 2 | 4 | 0 | #Play to Earn (P2E...+2 | Seed | $ 1-3M | |
![]() Amber Group | 2 | 4 | 0 | ||||
![]() Big Brain Holdings | 3 | 4 | 0 | #Perpetuals+1 | Seed | #United Kingdom | $ 1-3M |
![]() Flow Traders | 3 | 4 | 0 | #Restaking+6 | Series A +1 | $ 3-10M | |
![]() Gate Ventures | 3 | 4 | 0 | #Play to Earn (P2E...+5 | Seed +1 | $ 10-20M | |
![]() Planetarium | 4 | 4 | 0 | #Play to Earn (P2E...+1 | Seed | #Singapore | $ 3-10M |
![]() Auros Global | 4 | 4 | 0 | #Yield Aggregator+5 | Seed +1 | $ 3-10M | |
![]() RockawayX | 2 | 3 | 0 | #Yield Aggregator+4 | Seed | $ 3-10M | |
![]() Mirana Ventures | 2 | 3 | 0 | #Mini App+2 | Seed | $ 1-3M | |
![]() Cypher Capital | 3 | 3 | 0 | #Quest Platform+4 | Seed | $ 1-3M | |
![]() Caladan | 3 | 3 | 0 | #Stablecoin Protoc...+4 | Series A +1 | $ 10-20M | |
![]() Anagram Crypto | 3 | 3 | 0 | #Perpetuals+1 | $ 1-3M | ||
![]() Aptos | 3 | 3 | 0 | ||||
![]() ABCDE | 3 | 3 | 0 | #Bitcoin Scaling+2 | Seed +1 | $ 3-10M | |
![]() Michael Heinrich | 3 | 0 | #Artificial Intell...+4 | Series A +2 | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20