In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Multicoin Capital | 1 | 1 | 0 | ||||
![]() HashKey Capital | 1 | 1 | 0 | ||||
![]() ConsenSys | 1 | 1 | 0 | ||||
![]() Hashed Fund | 2 | 1 | 0 | ||||
![]() Arrington Capital | 2 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Blockchange Ventures | 3 | 1 | 0 | ||||
![]() Winklevoss Capital | 3 | 1 | 0 | ||||
![]() Monex Group | 4 | 1 | 0 | ||||
![]() GMO VenturePartners | 4 | 1 | 0 | #Marketplace+1 | Series B | #Japan | $ 1-3M |
![]() Hayaat Group | 4 | 1 | 0 | ||||
![]() Line | 1 | 0 |
1 - 12 from 12
Show rows
20