Republic Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() BitMine | $ 250.00M | Undisclosed | 30 Jun | #Blockchain Service | $ 250.00M | ||
![]() Digital Asset | $ 135.00M | Strategic | 24 Jun | #Blockchain Service | $ 397.20M | 482 | 11.10K ![]() ![]() ![]() |
![]() SharpLink | $ 425.00M | Post-IPO | 2 Jun | #GameFi | $ 425.00M | 566 | 6.68K ![]() ![]() ![]() |
![]() INX INX | $ 60.00M | M&A | 3 Apr | #CeFi | $ 65.25M | 582 | 29.53K ![]() ![]() ![]() |
![]() Sogni AI SOGNI | $ 2.00M | Pre-Seed | 11 Mar | #Blockchain Infrastructure | $ 2.25M | 328 | 62.44K ![]() ![]() ![]() |
![]() Prodigy.Fi | 7 Feb | 481 | 16.06K ![]() ![]() ![]() | ||||
![]() Moonray MNRY | 13 Dec 2024 | 1423 | 153.58K ![]() ![]() ![]() | ||||
![]() Moca MOCA | 12 Nov 2024 | 4815 | 564.23K ![]() ![]() ![]() | ||||
![]() Humanode HMND | 7 Oct 2024 | 1019 | 152.92K ![]() ![]() ![]() | ||||
![]() Pentagon Games PEN | 8 Aug 2024 | 1662 | 491.95K ![]() ![]() ![]() | ||||
![]() Shogun GUN | 15 May 2024 | 3211 | 71.72K ![]() ![]() ![]() | ||||
![]() Multisynq | 12 Apr 2024 | 764 | 17.88K ![]() ![]() ![]() | ||||
![]() Planet Mojo MOJO | 4 Apr 2024 | 2243 | 412.85K ![]() ![]() ![]() | ||||
![]() Ten (Obscuro) TEN | 15 Mar 2024 | 1456 | 161.87K ![]() ![]() ![]() | ||||
![]() Sphere | 27 Feb 2024 | 4932 | 26.44K ![]() ![]() ![]() | ||||
![]() Versatus (VRRB Labs) | 6 Dec 2023 | 23 | 1.04K ![]() | ||||
![]() Supra SUPRA | 28 Sep 2023 | 2049 | 324.67K ![]() ![]() ![]() | ||||
![]() INX INX | 19 Jun 2023 | 582 | 29.53K ![]() ![]() ![]() | ||||
![]() FARE Protocol FARE | 1 May 2023 | 429 | 2.00K ![]() ![]() ![]() | ||||
![]() OP3N | 21 Mar 2023 | 18 | 8.76K ![]() ![]() ![]() |
1 - 20 from 80
Show rows
20