Richard Dai Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Moku | $ 5.35M | Undisclosed | 9 Sep 2024 | #GameFi | $ 5.35M | 1262 | 72.16K ![]() ![]() ![]() |
![]() Inference Labs | $ 2.30M | Pre-Seed | 15 Apr 2024 | #Blockchain Infrastructure | $ 6.30M | 1287 | 26.85K ![]() ![]() ![]() |
![]() Volare Finance VOLA | $ 6.00M | Undisclosed | 4 Aug 2022 | #DeFi | $ 6.00M | 306 | 39.35K ![]() ![]() ![]() |
![]() Decrypt | $ 10.00M | Seed | 3 May 2022 | #Social | $ 10.00M | 9004 | 227.79K ![]() ![]() ![]() |
![]() Leap Wallet LEAP | $ 3.20M | Private Token Sale | 5 Apr 2022 | #Blockchain Service | $ 3.20M | 650 | 24.48K ![]() ![]() ![]() |
![]() Canza Finance | 22 Mar 2022 | 219 | 73.45K ![]() ![]() ![]() | ||||
![]() Kado | 8 Mar 2022 | 1511 | 28.73K ![]() ![]() ![]() | ||||
![]() Astra ASTRA | 7 Mar 2022 | 412 | 89.18K ![]() ![]() ![]() | ||||
![]() Aperture Finance APTR | 10 Feb 2022 | 1588 | 154.35K ![]() ![]() ![]() | ||||
![]() Wonderverse WONDER | 16 Nov 2021 | 1025 | 19.47K ![]() ![]() ![]() | ||||
![]() Symbiosis Finance SIS | 21 Oct 2021 | 1778 | 228.74K ![]() ![]() ![]() | ||||
![]() Powerloom Protocol POWER | 6 Oct 2021 | 856 | 33.32K ![]() ![]() ![]() | ||||
![]() deBridge DBR | 7 Sep 2021 | 483 | 46.79K ![]() ![]() ![]() | ||||
![]() Orion Money ORION | 18 Jun 2021 | 8 | 151 ![]() |
1 - 14 from 14
Show rows
20