In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Alliance DAO | 2 | 1 | 0 | #Lending+2 | Pre Seed | $ 1-3M | |
![]() Polymorphic Capital | 3 | 1 | 0 | #Staking+2 | Pre Seed | $ 1-3M | |
![]() J17 Capital | 4 | 1 | 0 | #Staking+2 | Pre Seed | $ 1-3M | |
![]() Breyer Capital | 4 | 1 | 0 | #Portfolio Managem... | Pre Seed | #United States | $ 3-10M |
![]() Sancus Ventures | 4 | 1 | 0 | #Lending+2 | Pre Seed | $ 1-3M | |
![]() GD1 | 4 | 1 | 0 | #Lending+2 | Pre Seed | $ 1-3M | |
![]() LIF | 4 | 1 | 0 | #Lending+2 | Pre Seed | $ 1-3M | |
![]() Blockchain Builders Fund | 4 | 1 | 0 | #Staking+2 | Pre Seed | $ 1-3M | |
![]() Jambo | 4 | 1 | 0 | #Yield Farming+2 | Pre Seed | $ 1-3M | |
![]() Karman Ventures | 4 | 1 | 0 | #Portfolio Managem... | Pre Seed | #United States | $ 3-10M |
![]() Loopify | 1 | 0 | #Lending+2 | Pre Seed | $ 1-3M | ||
![]() Nathan McCauley | 1 | 0 | #Portfolio Managem... | Pre Seed | #United States | $ 3-10M | |
![]() Evan Cheng | 1 | 0 | #Portfolio Managem... | Pre Seed | #United States | $ 3-10M | |
![]() Torab | 1 | 0 | #Staking+2 | Pre Seed | $ 1-3M | ||
![]() Adam Patel | 1 | 0 | #Staking+2 | Pre Seed | $ 1-3M | ||
![]() Azeem | 1 | 0 | #Lending+2 | Pre Seed | $ 1-3M | ||
![]() Farhaj Mayan | 1 | 0 | #Lending+2 | Pre Seed | $ 1-3M | ||
![]() Mshal | 1 | 0 | #Yield Farming+2 | Pre Seed | $ 1-3M |
1 - 18 from 18
Show rows
20