In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() OKX Ventures | 2 | 4 | 0 | ||||
![]() GSR | 2 | 3 | 0 | ||||
![]() KuCoin Ventures | 2 | 3 | 0 | #Stablecoin Protoc...+2 | $ 10-20M | ||
![]() Animoca Brands | 3 | 3 | 0 | #AI Agents+2 | Seed | $ 3-10M | |
![]() Presto Labs | 4 | 3 | 0 | ||||
![]() Hash Global | 4 | 3 | 0 | ||||
![]() TPC | 4 | 3 | 0 | #Smart Contract Pl...+1 | Series A | $ 10-20M | |
![]() WAGMI Ventures | 4 | 3 | 0 | ||||
![]() Stratified Capital | 4 | 3 | 0 | #Cross-Chain+6 | Strategic +1 | #United States | $ 3-10M |
![]() IOSG Ventures | 2 | 2 | 0 | ||||
![]() HongShan (ex-Sequoia China) | 2 | 2 | 0 | #Developer Tools+6 | Seed | $ 3-10M | |
![]() Mask Network | 2 | 2 | 0 | ||||
![]() SNZ Holding | 3 | 2 | 0 | ||||
![]() SevenX Ventures | 3 | 2 | 0 | #LSDfi | $ 20-50M | ||
![]() Folius Ventures | 3 | 2 | 0 | #Developer Tools+3 | Seed | $ 3-10M | |
![]() Veris Ventures | 4 | 2 | 0 | #Stablecoin Protoc...+3 | #Estonia | $ 3-10M | |
![]() Oak Grove Ventures | 4 | 2 | 0 | #Layer 2 (L2) | $ 3-10M | ||
![]() Legends Group | 4 | 2 | 0 | ||||
![]() 7UpDAO | 4 | 2 | 0 | #Artificial Intell...+3 | Strategic | $ 3-10M | |
![]() BAI Capital | 4 | 2 | 0 | #ZK-Rollup+4 | $ 20-50M |
1 - 20 from 20
Show rows
20