Spencer Noon Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() CAP | $ 8.00M | Seed | 7 Apr | #DeFi | $ 11.00M | 2461 | 12.22K ![]() ![]() ![]() |
![]() Hamilton | $ 1.70M | Pre-Seed | 20 Jan | #DeFi | $ 1.70M | 152 | |
![]() Lens Protocol | $ 31.00M | Strategic | 18 Dec 2024 | #Social | $ 46.00M | 10660 | 471.60K ![]() ![]() ![]() |
![]() Zerion | N/A | Angel | 12 Nov 2024 | #Blockchain Service | $ 22.50M | 7365 | 340.34K ![]() ![]() ![]() |
![]() Pond | $ 7.50M | Seed | 7 Nov 2024 | #Blockchain Service | $ 7.50M | 2106 | 39.98K ![]() ![]() ![]() |
![]() Ammalgam | 10 Sep 2024 | 1288 | 45.17K ![]() ![]() ![]() | ||||
![]() aPriori | 25 Jul 2024 | 1690 | 61.90K ![]() ![]() ![]() | ||||
![]() Usual USUAL | 17 Apr 2024 | 3862 | 124.39K ![]() ![]() ![]() | ||||
![]() MyPrize | 26 Mar 2024 | 673 | 84.38K ![]() ![]() ![]() | ||||
![]() Candlestick | 4 Dec 2023 | 1362 | 12.43K ![]() ![]() ![]() | ||||
![]() N1 (Prev. Layer N) | 13 Sep 2023 | 3319 | 141.59K ![]() ![]() ![]() | ||||
![]() Nansen | 27 Oct 2020 | 14601 | 328.99K ![]() ![]() ![]() | ||||
![]() Cozy Finance | 3 Sep 2020 | 3581 | 11.81K ![]() ![]() ![]() | ||||
![]() DODO DODO | 29 Aug 2020 | 4140 | 270.02K ![]() ![]() ![]() |
1 - 14 from 14
Show rows
20