Stake Capital Group Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Rover | $ 4.10M | Seed | 20 May | #DeFi | $ 4.10M | 215 | 29.07K ![]() ![]() ![]() |
![]() Giza GIZA | $ 2.20M | Undisclosed | 15 May | #Blockchain Service | $ 6.70M | 110.03K ![]() ![]() ![]() | |
![]() Inflow | $ 1.10M | Pre-Seed | 22 Apr | #Blockchain Service | $ 1.10M | 161 | 758 ![]() ![]() ![]() |
![]() Electron | N/A | Strategic | 28 Feb | #Blockchain Infrastructure | $ 2.00M | 24 | |
![]() Neptune Protocol NPT | $ 3.90M | Seed | 10 Dec 2024 | #DeFi | $ 3.90M | 361 | 9.71K ![]() ![]() ![]() |
![]() MagmaDAO | 30 Oct 2024 | 596 | 41.83K ![]() ![]() ![]() | ||||
![]() Fluid Protocol FPT | 23 Oct 2024 | 316 | 38.49K ![]() ![]() ![]() | ||||
![]() Bitlayer | 23 Jul 2024 | 1664 | 925.85K ![]() ![]() ![]() | ||||
![]() Fhenix | 4 Jun 2024 | 1833 | 24.32K ![]() ![]() ![]() | ||||
![]() Backed | 30 Apr 2024 | 3331 | 29.85K ![]() ![]() ![]() | ||||
![]() Shiba Inu Treat TREAT | 22 Apr 2024 | 713 | 56.26K ![]() ![]() ![]() | ||||
![]() Centrifuge CFG | 17 Apr 2024 | 4066 | 82.58K ![]() ![]() ![]() | ||||
![]() Zama | 7 Mar 2024 | 2293 | 128.95K ![]() ![]() ![]() | ||||
![]() Rio Network | 18 Dec 2023 | 1850 | 10.60K ![]() ![]() ![]() | ||||
![]() Kakarot zkEVM | 14 Nov 2023 | 2316 | 115.22K ![]() ![]() ![]() | ||||
![]() Bubblemaps BMT | 18 Sep 2023 | 8188 | 267.04K ![]() ![]() ![]() | ||||
![]() Only Dust | 16 Sep 2023 | 621 | |||||
![]() Lens Protocol | 8 Jun 2023 | 10658 | 471.47K ![]() ![]() ![]() | ||||
![]() Ondefy | 3 Jan 2023 | 532 | 21.28K ![]() ![]() ![]() | ||||
![]() Earn Alliance ALLY | 8 Dec 2022 | 849 | 187.39K ![]() ![]() ![]() |
1 - 20 from 30
Show rows
20