Tioga Capital Partners Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Chronicle | $ 12.00M | Seed | 25 Mar | #Blockchain Infrastructure | $ 12.00M | 1314 | 12.02K ![]() ![]() ![]() |
![]() BitRobot | $ 6.00M | Seed | 14 Feb | #Blockchain Infrastructure | $ 8.00M | 1002 | 121.04K ![]() ![]() ![]() |
![]() Olas OLAS | $ 13.80M | Undisclosed | 4 Feb | #Blockchain Infrastructure | $ 14.35M | 3555 | 31.66K ![]() ![]() ![]() |
![]() Union | $ 12.00M | Series A | 3 Dec 2024 | #Blockchain Infrastructure | $ 16.00M | 2046 | 263.34K ![]() ![]() ![]() |
![]() Layer3 L3 | $ 15.00M | Series A | 12 Jun 2024 | #Social | $ 25.24M | 6484 | 748.07K ![]() ![]() ![]() |
![]() Extended | 30 Apr 2024 | 1332 | 8.34K ![]() ![]() ![]() | ||||
![]() NATIX Network NATIX | 25 Apr 2024 | 1129 | 166.08K ![]() ![]() ![]() | ||||
![]() Architect | 14 Feb 2024 | ||||||
![]() Altitude | 9 Jan 2024 | 521 | 4.80K ![]() ![]() ![]() | ||||
![]() Union | 16 Nov 2023 | 2046 | 263.34K ![]() ![]() ![]() | ||||
![]() Maple MPL | 22 Aug 2023 | 5620 | 51.20K ![]() ![]() ![]() | ||||
![]() Lens Protocol | 8 Jun 2023 | 10658 | 471.47K ![]() ![]() ![]() | ||||
![]() Chaos Labs | 21 Feb 2023 | 3133 | 38.19K ![]() ![]() ![]() | ||||
![]() Tropee | 22 Nov 2022 | ||||||
![]() Job Protocol | 8 Nov 2022 | 48 | 370 ![]() ![]() ![]() | ||||
![]() Exclusible | 25 Oct 2022 | 1340 | 168.53K ![]() ![]() ![]() | ||||
![]() Coinhouse | 10 Jun 2022 | 225 | 24.02K ![]() ![]() ![]() | ||||
![]() Casa | 10 May 2022 | 2287 | 46.94K ![]() ![]() ![]() | ||||
![]() Venly VENS | 28 Apr 2022 | 857 | 20.64K ![]() ![]() ![]() | ||||
![]() D2X | 4 Jan 2022 |
1 - 20 from 26
Show rows
20