In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Blockchain Founders Fund | 3 | 3 | 0 | #Artificial Intell...+6 | Pre Seed +1 | #United Kingdom | $ 1-3M |
![]() MH Ventures | 2 | 1 | 0 | ||||
![]() Draper Associates | 2 | 1 | 0 | #RWA+3 | Pre Seed | ||
![]() Blizzard Fund | 3 | 1 | 0 | #Layer 1 (L1)+3 | Pre Seed | $ 1-3M | |
![]() Signum Capital | 3 | 1 | 0 | #Portfolio Managem...+5 | Seed | #United Kingdom | $ 3-10M |
![]() MV Global | 3 | 1 | 0 | #Portfolio Managem...+5 | Seed | #United Kingdom | $ 3-10M |
![]() Big Brain Holdings | 3 | 1 | 0 | #DEX+3 | Pre Seed | $ 1-3M | |
![]() Faculty Group | 3 | 1 | 0 | #Payments | Pre Seed | $ 1-3M | |
![]() Polymorphic Capital | 3 | 1 | 0 | #Payments | Pre Seed | $ 1-3M | |
![]() UOB Venture | 4 | 1 | 0 | #Quest Platform+5 | Seed | #United Kingdom | $ 3-10M |
![]() BlockBase | 4 | 1 | 0 | #Artificial Intell...+5 | Seed | #United Kingdom | $ 3-10M |
![]() London Real Ventures | 4 | 1 | 0 | #Layer 1 (L1)+3 | Pre Seed | $ 1-3M | |
![]() Side Door Ventures | 4 | 1 | 0 | #Bitcoin Scaling+3 | Pre Seed | ||
![]() GS Futures | 4 | 1 | 0 | #DEX+3 | Pre Seed | $ 1-3M | |
![]() TechMeetsTrader | 4 | 1 | 0 | #Launchpad+5 | Seed | #United Kingdom | $ 3-10M |
![]() Deep Ventures | 4 | 1 | 0 | #Artificial Intell...+3 | Pre Seed | ||
![]() CRIT Ventures | 4 | 1 | 0 | #Lending+3 | Pre Seed | $ 1-3M | |
![]() Boz Menzalji | 1 | 0 | #Developer Tools+3 | Pre Seed | |||
![]() Richard Malone | 1 | 0 | #Bitcoin Scaling+3 | Pre Seed | |||
![]() Danish Chaudhry | 1 | 0 | #RWA+3 | Pre Seed |
1 - 20 from 20
Show rows
20