In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() PAKA | 3 | 2 | 0 | ||||
![]() Kretos Ventures | 5 | 2 | 0 | #Smart Contract Pl...+3 | Seed | #Switzerland | $ 1-3M |
![]() OKX Ventures | 2 | 1 | 0 | ||||
![]() KuCoin Labs | 2 | 1 | 0 | ||||
![]() Draper Dragon | 2 | 1 | 0 | ||||
![]() LD Capital | 3 | 1 | 0 | ||||
![]() NGC Ventures | 3 | 1 | 0 | ||||
![]() Spark Digital Capital | 3 | 1 | 0 | ||||
![]() Bixin Ventures | 3 | 1 | 0 | ||||
![]() Waterdrip Capital | 3 | 1 | 0 | ||||
![]() HG Ventures | 3 | 1 | 0 | ||||
![]() Altonomy | 3 | 1 | 0 | #Metaverse+1 | Seed | #New Zealand | $ 1-3M |
![]() Illusionist Group | 3 | 1 | 0 | #Cross-Chain+3 | Seed | #Switzerland | $ 1-3M |
![]() Kernel Ventures | 3 | 1 | 0 | #NFT Elements+3 | Seed | #Switzerland | $ 1-3M |
![]() Gate.io | 3 | 1 | 0 | ||||
![]() Jsquare | 4 | 1 | 0 | ||||
![]() Bigcoin Capital | 4 | 1 | 0 | #Cross-Chain+3 | Seed | #Switzerland | $ 1-3M |
![]() TsingTech Ventures | 4 | 1 | 0 | #NFT Elements+3 | Seed | #Switzerland | $ 1-3M |
![]() DFG | 5 | 1 | 0 | ||||
![]() Gagra Ventures | 1 | 0 | #Layer 1 (L1)+3 | Seed | #Switzerland | $ 1-3M |
1 - 20 from 20
Show rows
20