TTV Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Carry1st | $ 27.00M | Pre-Series B | 17 Jan 2023 | #GameFi | $ 55.50M | 126 | 7.31K ![]() ![]() ![]() |
![]() Web3 Builders | $ 7.00M | Seed | 18 Oct 2022 | #Blockchain Service | $ 7.00M | 19 | 110 ![]() ![]() ![]() |
![]() Higlobe | $ 14.00M | Undisclosed | 20 Sep 2022 | #CeFi | $ 14.00M | ||
![]() Rocketplace | $ 9.00M | Seed | 18 Aug 2022 | #CeFi | $ 9.00M | 2 | |
![]() Ledgible | $ 20.00M | Series A | 7 Jun 2022 | #CeFi | $ 21.00M | 46 | |
![]() StreetBeat | 7 Feb 2022 | 916 ![]() ![]() ![]() | |||||
![]() Carry1st | 19 Jan 2022 | 126 | 7.31K ![]() ![]() ![]() | ||||
![]() StreetBeat | 1 Dec 2021 | 916 ![]() ![]() ![]() | |||||
![]() Carry1st | 4 May 2021 | 126 | 7.31K ![]() ![]() ![]() | ||||
![]() TaxBit | 2 Mar 2021 | 879 | 14.56K ![]() ![]() ![]() | ||||
![]() TaxBit | 8 Jan 2020 | 879 | 14.56K ![]() ![]() ![]() | ||||
![]() Ledgible | 17 Oct 2019 | 46 | |||||
![]() Ledgible | 13 Feb 2018 | 46 | |||||
![]() BitPay | 13 May 2014 | 3271 | 354.50K ![]() ![]() ![]() |
1 - 14 from 14
Show rows
20