In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 3 | 0 | #Advertising+2 | Series A | #United States | $ 10-20M |
![]() Castle Island Ventures | 3 | 2 | 0 | #Creator Economy+2 | Series A | #United States | $ 10-20M |
![]() Acrew Capital | 3 | 2 | 0 | Series B | #United States | $ 20-50M | |
![]() Alpha Edison | 4 | 2 | 0 | Series A +1 | #United States | $ 20-50M | |
![]() Ribbit Capital | 2 | 1 | 0 | ||||
![]() SV Angel | 3 | 1 | 0 | ||||
![]() Strobe Ventures (Prev. BlockTower Capital) | 3 | 1 | 0 | #Creator Economy+2 | Series A | #United States | $ 10-20M |
![]() Volt Capital | 3 | 1 | 0 | ||||
![]() Republic Capital | 3 | 1 | 0 | ||||
![]() Foundation Capital | 3 | 1 | 0 | ||||
![]() Social Capital | 3 | 1 | 0 | #API+1 | Seed | #United States | $ 3-10M |
![]() Franklin Templeton Investments | 3 | 1 | 0 | ||||
![]() Stone Ridge Asset Management | 3 | 1 | 0 | Series A | #United States | $ 10-20M | |
![]() Placeholder Ventures | 3 | 1 | 0 | ||||
![]() New York Life Ventures | 3 | 1 | 0 | Series A | #United States | $ 10-20M | |
![]() Gaingels | 4 | 1 | 0 | ||||
![]() Offline Ventures | 4 | 1 | 0 | #Advertising+2 | Series A | #United States | $ 10-20M |
![]() Advance Venture Partners | 4 | 1 | 0 | Series B | #United States | $ 20-50M | |
![]() Moment Ventures | 4 | 1 | 0 | Series A | #United States | $ 10-20M | |
![]() Roham Gharegozlou | 1 | 0 |
1 - 20 from 20
Show rows
20