
Cohort
13 Watchlists
Blockchain Service
Status
Funding Rounds
Cohort Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Axeleo Capital Lead | 4 | Venture | |
![]() Kima Ventures | 4 | Venture | |
![]() 3founders | 4 | Corporation | |
![]() IRIS Foundation Lead | - | Venture | |
![]() Brian O'Hagan | - | Angel Investor | |
![]() Guillaume Princen | - | Angel Investor | |
![]() Camille Tyan | - | Angel Investor | |
![]() Marianne Gosset | - | Angel Investor |
1 - 8 from 8
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
SEED#3

BACKSEAT
30 Jun$ 9.69M
Post-IPO#4

Bit Digital
2 Jul$ 162.90M
Undisclosed#5

BitMine
30 Jun$ 250.00M