
Coincover
73 Watchlists
CeFi
Status
Funding Rounds
Investors:
Coincover Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() CMT Digital | 2 | Venture | |
![]() Susquehanna International Group | 2 | Corporation | |
![]() Foundation Capital Lead | 3 | Venture | |
![]() Development Bank of Wales Lead | 3 | Venture | |
![]() Volt Capital | 3 | Venture | |
![]() Avon Ventures | 3 | Venture | |
![]() FinTech Collective | 3 | Venture | |
![]() Valor Equity Partners | 3 | Venture | |
![]() DRW Venture Capital | 4 | Venture | |
![]() Insurtech Gateway Fund | 4 | Venture |
1 - 10 from 14
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
SEED#3

BACKSEAT
30 Jun$ 9.69M
Post-IPO#4

Bit Digital
2 Jul$ 162.90M
Undisclosed#5

BitMine
30 Jun$ 250.00M