
Encode Club
40 Watchlists
Social
Status
Funding Rounds
Encode Club Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Galaxy Lead | 1 | Venture | |
![]() DragonFly Capital | 1 | Venture | |
![]() Ascensive Assets | 2 | Venture | |
![]() Lemniscap Lead | 3 | Venture | |
![]() Folius Ventures | 3 | Venture | |
![]() Jordan Momtazi | 3 | Angel Investor | |
![]() BitDAO | 3 | DAO | |
![]() Batuhan Dasgin | 4 | Angel Investor | |
![]() Not3Lau Capital | 4 | Venture | |
![]() Kain Warwick | - | Angel Investor |
1 - 10 from 15
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
SEED#3

BACKSEAT
30 Jun$ 9.69M
Post-IPO#4

Bit Digital
2 Jul$ 162.90M
Undisclosed#5

BitMine
30 Jun$ 250.00M