
Glip
7 Watchlists
Blockchain Service
Status
Funding Rounds
Glip Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Hashed Emergent Lead | 3 | Venture | |
![]() BEENEXT | 3 | Venture | |
![]() Prime Venture Partners Lead | 4 | Venture | |
![]() Better Capital | 4 | Venture | |
![]() iSeed | 4 | Venture | |
![]() Aakash Kumar | - | Angel Investor | |
![]() Paavan Nanda | - | Angel Investor | |
![]() Suhail Sameer | - | Angel Investor | |
![]() Misbah Ashraf | - | Angel Investor | |
![]() Nilay Arora | - | Angel Investor |
1 - 10 from 12
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
SEED#3

BACKSEAT
30 Jun$ 9.69M
Post-IPO#4

Bit Digital
2 Jul$ 162.90M
Undisclosed#5

BitMine
30 Jun$ 250.00M