
HEAT
12 Watchlists
NFT
Status
Funding Rounds
HEAT Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() The Spartan Group | 1 | Venture | |
![]() Big Brain Holdings | 3 | Venture | |
![]() Zee Prime Capital | 3 | Venture | |
![]() Focus Labs | 4 | Venture | |
![]() Mona | 4 | Corporation | |
![]() Nifty Island | 4 | Corporation | |
![]() Information Token DAO | 5 | DAO | |
![]() Ben Lakoff | - | Angel Investor | |
![]() Flying Falcon | - | Angel Investor | |
![]() Reuben Bramanathan | - | Angel Investor |
1 - 10 from 14
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
SEED#3

BACKSEAT
30 Jun$ 9.69M
Post-IPO#4

Bit Digital
2 Jul$ 162.90M
Undisclosed#5

BitMine
30 Jun$ 250.00M