
Hive
63 Watchlists
Chain
Status
Funding Rounds
Investors:
Hive Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Global Ventures Lead | 4 | Venture | |
![]() OneRagtime Lead | 4 | Venture | |
![]() SC Ventures Lead | 4 | Venture | |
![]() LeFonds | 4 | Venture | |
![]() Tom Glocer | - | Angel Investor | |
![]() Kumar Yamani | - | Angel Investor | |
![]() Moritz Thiele | - | Angel Investor |
1 - 7 from 7
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
SEED#3

BACKSEAT
30 Jun$ 9.69M
Post-IPO#4

Bit Digital
2 Jul$ 162.90M
Undisclosed#5

BitMine
30 Jun$ 250.00M