
MyContainer
49 Watchlists
CeFi
Status
Funding Rounds
MyContainer Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Circle | 1 | Venture | |
![]() ConsenSys | 1 | Corporation | |
![]() Shima Capital Lead | 2 | Venture | |
![]() Mapleblock Capital Lead | 2 | Venture | |
![]() P2 Ventures (Polygon Ventures) | 2 | Venture | |
![]() 1inch | 2 | Corporation | |
![]() Bybit Lead | 3 | Exchange | |
![]() Ankr | 3 | Corporation | |
![]() CoinList | 3 | Corporation | |
![]() Enjin | 3 | Corporation |
1 - 10 from 12
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
SEED#3

BACKSEAT
30 Jun$ 9.69M
Post-IPO#4

Bit Digital
2 Jul$ 162.90M
Undisclosed#5

BitMine
30 Jun$ 250.00M