
Raise
87 Watchlists
Blockchain Service
Status
Funding Rounds
Investors:
Raise Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Raj Gokal | 1 | Angel Investor | |
![]() Accel Lead | 2 | Venture | |
![]() GSR | 2 | Venture | |
![]() Haun Ventures Lead | 3 | Venture | |
![]() New Enterprise Associates (NEA) Lead | 3 | Venture | |
![]() Selini Capital | 3 | Venture | |
![]() Paper Ventures | 3 | Venture | |
![]() PayPal Ventures | 3 | Venture | |
![]() Bessemer Venture Partners | 4 | Venture | |
![]() Listen Ventures | 4 | Venture |
1 - 10 from 11
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
Post-IPO#3

Bit Digital
2 Jul$ 162.90M
Undisclosed#4

BitMine
30 Jun$ 250.00M
SEED#5

Bless BLS
21 May 2024$ 5.00M