
Scalable Capital
41 Watchlists
CeFi
Status
Funding Rounds
Investors:
Investors:
Investors:
Scalable Capital Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() BlackRock | 1 | Corporation | |
![]() Tencent Lead | 3 | Corporation | |
![]() HV Capital Lead | 3 | Venture | |
![]() Balderton Capital Lead | 3 | Venture | |
![]() Noteus Partners Lead | 4 | Venture | |
![]() Sofina Lead | 4 | Venture | |
![]() Tengelmann Ventures | 4 | Venture | |
![]() German Startups Group | 5 | Venture | |
![]() Rahul Mehta | - | Angel Investor |
1 - 9 from 9
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
SEED#3

BACKSEAT
30 Jun$ 9.69M
Post-IPO#4

Bit Digital
2 Jul$ 162.90M
Undisclosed#5

BitMine
30 Jun$ 250.00M