
Schuman Financial EUROP
EUROP Price
1.18
0.09%
Funding Rounds
Schuman Financial Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() RockawayX Lead | 2 | Venture | |
![]() Triton Capital (Prev. Kraken Ventures) | 2 | Venture | |
![]() Daedalus | 3 | Venture | |
![]() Bankless Ventures | 3 | Venture | |
![]() Faction | 3 | Venture | |
![]() Gnosis | 3 | Corporation | |
![]() Nexo | 3 | Corporation | |
![]() Delta Blockchain Fund | 4 | Venture | |
![]() Archblock | 4 | Venture | |
![]() Tomokana | 5 | Venture |
1 - 10 from 10
ICOTBA#1

Plasma XPL
Launchpad:
Echo

ICOTBA#2

Inference Labs
Launchpad:
LEGION

IDO21 Jul#3

Uomi UOMI
Launchpad:
KingdomStarter

IDO8 Jul#4

Tren Finance TREN
Launchpad:
Decubate

ICOTBA#5

Arcium (Elusiv) ARX
Launchpad:
LEGION
