
SIL.FINANCE SIL
SIL Price
N/A
Funding Rounds
SIL.FINANCE Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Genesis | 2 | Corporation | |
![]() Krypital Group Lead | 3 | Venture | |
![]() Axia8 Ventures Lead | 3 | Venture | |
![]() AU21 Capital | 3 | Venture | |
![]() Lotus Capital | 3 | Venture | |
![]() Everest Ventures Group (EVG) | 3 | Venture | |
![]() Cabin VC | 4 | Venture |
1 - 7 from 7
ICOTBA#1

Inference Labs
Launchpad:
LEGION

ICOTBA#2

Plasma XPL
Launchpad:
Echo

IDO21 Jul#3

Uomi UOMI
Launchpad:
KingdomStarter

IDO8 Jul#4

Tren Finance TREN
Launchpad:
Decubate

ICOTBA#5

Arcium (Elusiv) ARX
Launchpad:
LEGION
